All the SORRA DETAILS
BARROW DMC – SORRA CLASSIC TRIALS CHAMPIONSHIP ROUND 1
Final instructions to competitors
Thank you for entering this, the first round of the Sorra Championship which will be held at The Old Railway Line, Torver.
The start venue will not be at the Railway Line, which many of you will be familiar but at a field nearby where the British Championship trial started a few years ago. The road to this start field will be flagged from Torver village.
The trial will be over 2 laps of 20 sections, with refuelling at the end of each lap back at the start. All classes should consider refuelling because some will only have completed half a lap.
Expert riders will start at section 11 and will be led there by a non-competing rider. Inters will start at section six and Clubmen will start at section one.
There will be a catering burger van at the start and also toilets but please note that there is no internet signal at the start venue and the burger van will only be able to take payment in cash. Contactless will not be available.
Start time is 10.30am and please note that there is no set time limit but we expect everybody to “play the game” and not dawdle round. Everything has to be cleared away the same day as the venue is all farm land with stock on the fells.
We feel sure that you will find this to be a great trial and for those who may never have been to this venue previously, we are certain that you will be keen to return in future.
PETER BLOWERS – Clerk of the course
BARROW DMC – ROUND 1, SORRA CLASSIC TRIALS CHAMPIONSHIP, MARCH 22, 2026, AT TORVER, ACU 207038 | ||||||
First name | Surname | Town | Class | Machine | ||
1 | Aaron | Oliver | Carlisle | Expert route Twinshock | Fantic | |
2 | Robert | Taylor | Lancaster | Expert route Twinshock | Honda | |
3 | David | West | Stoke-on-Trent | Expert route Twinshock | Honda | |
4 | Jack | Garlick | Leigh | Expert route Twinshock | Bultaco | |
5 | Simon | Hartley | Nelson | Expert route Twinshock | SWM | |
6 | Ian | Payne | Clitheroe | Expert route Twinshock | Fantic | |
7 | James | Lamin | Bridgend | Expert route Britshock | Honda | |
8 | Liam | Robinson | Buxton | Expert route Britshock | Greeves | |
9 | Nigel | Scott | Baildon | Expert route air-cooled mono | Honda | |
10 | Christopher | Garlick | Leigh | Expert route air-cooled mono | Honda | |
11 | Richard | Webster | Bridgnorth | Expert route air-cooled mono | Honda | |
12 | Roman | Kyrnyckyj | Gainsborough | Expert route air-cooled mono | Honda | |
14 | Michael | Instance | Barrow in Furness | Expert route air-cooled mono | Yamaha | |
15 | Lawrence | Wright | Matlock | Expert route air-cooled mono | Gas Gas | |
16 | Paul | Sagar | Oswestry | Expert route Specials | Honda | |
17 | Iain | Robinson | Buxton | Expert route Specials | Fantic | |
31 | Robert | Hughes | Newcastle | Inters route Twinshock | Honda | |
32 | Wayne | Buckland | Stonehouse | Inters route Twinshock | Fantic | |
33 | Simon | Ward | Hereford | Inters route Twinshock | Fantic | |
34 | Dave | Smith | Kidderminster | Inters route Twinshock | Honda | |
35 | Mark | Whelan | Leeds | Inters route Twinshock | Honda | |
36 | David | Wood | Sutton Coldfield | Inters route Twinshock | Bultaco | |
37 | Michael | Platts | Harrogate | Inters route Twinshock | Honda | |
38 | Darren | Walker | Belper | Inters route Twinshock | Yamaha | |
39 | Kevin | Henderson | Wylam | Inters route Twinshock | Fantic | |
40 | John | Ellis | Harrogate | Inters route Twinshock | Fantic | |
41 | Martyn | Pratt | Richmond | Inters route Twinshock | Honda | |
42 | Karl | Ratcliffe | Kendal | Inters route Twinshock | Honda | |
43 | Luke | Furness | Kendal | Inters route Twinshock | Armstrong | |
44 | Roy | Palmer | Halifax | Inters route Twinshock | Kawasaki | |
45 | Mark | Barrow | Ulverston | Inters route Twinshock | Honda | |
46 | Martin | Jackson | Carnforth | Inters route Twinshock | Yamaha | |
47 | Keith | Knowles | Clitheroe | Inters route Britshock | Drayton | |
48 | Andrew | Fitzsimmons | Rochdale | Inters route Britshock | BSA | |
49 | Paul | Bennett | Stoke-on-Trent | Inters route Britshock | Cotton | |
50 | Paul | Norman | Carlisle | Inters route Britshock | BSA | |
51 | David | Postlethwaite | Broughton-in-Furness | Inters route Britshock | BSA | |
52 | James | Black | Prudhoe | Inters route Britshock | Dot | |
53 | Paul | Heys | Rossendale | Inters route Britshock | BSA | |
54 | Colin | Fray | Stockport | Inters route Britshock | DOT | |
55 | Christopher | Gascoigne | Preston | Inters route Britshock | Ariel | |
56 | Gary | Hall | Newton Aycliffe | Inters route Air cooled mono | Fantic | |
57 | Ray | Cummings | Riding Mill | Inters route Air cooled mono | James | |
58 | Mike | Jones | Leigh | Inters route Air cooled mono | Gas Gas | |
59 | Stephen | Barnes | Waterlooville | Inters route Air cooled mono | Yamaha | |
60 | Finlay | Heyes | Bolton | Inters route Air cooled mono | Fantic | |
61 | Michael | Flanagan | Bridgnorth | Inters route Air cooled mono | Yamaha | |
62 | Andrew | Coulson | York | Inters route Air cooled mono | Yamaha | |
63 | Glyn | Ridley | Scunthorpe | Inters route Air cooled mono | Fantic | |
64 | Stephen | Bisby | Dronfield | Inters route Air cooled mono | Yamaha | |
65 | Christopher | Heyes | Bolton | Inters route Air cooled mono | JCM | |
66 | William | Birkin | High Peak | Inters route specials | Fantic | |
67 | Peter | Ruscoe | Stoke on Trent | Inters route specials | Beta | |
| 101 | Simon | Heyes | Bolton | Clubman route twinshock | Armstrong | |
| 102 | Mark | Kemp | Isle of Man | Clubman route twinshock | Fantic | |
| 103 | Dave | Wardell | Pickering | Clubman route twinshock | Yamaha | |
| 104 | Richard | Jackson | Guisborough | Clubman route twinshock | Fantic | |
| 105 | Adam | Blacker | York | Clubman route twinshock | Aprilia | |
| 106 | Rob | Harrison | Ripon | Clubman route twinshock | Fantic | |
| 107 | Mathew | Bradbury | Leominster | Clubman route twinshock | Fantic | |
| 108 | Andrew | Townson | Harrogate | Clubman route twinshock | Fantic | |
| 109 | Kyle | Deswert | Chester Le street | Clubman route twinshock | Fantic | |
| 110 | Chris | Butt | Lytham St. Annes | Clubman route twinshock | SWM | |
| 111 | Trevor | Bennett | Clitheroe | Clubman route twinshock | Fantic | |
| 112 | Paul | Cook | Stafford | Clubman route twinshock | Fantic | |
| 113 | Brent | Main | North Shields | Clubman route twinshock | Fantic | |
| 114 | Jeremy | Saffin | Redcar | Clubman route twinshock | Fantic | |
| 115 | Robin | Sanderson | Scunthorpe | Clubman route twinshock | Bultaco | |
| 116 | Jonathan | Heeley | Chester Le Street | Clubman route twinshock | Fantic | |
| 117 | Graeme | Carr | Carnforth | Clubman route twinshock | Yamaha | |
| 118 | Nigel | Furness | Kendal | Clubman route twinshock | Yamaha | |
| 119 | Graham | Knight | Carlisle | Clubman route twinshock | Fantic | |
| 120 | Ronald | Simpson | Ripon | Clubman route twinshock | Fantic | |
| 121 | Lee | Perie | Kendal | Clubman route twinshock | Fantic | |
| 122 | Martin | Pratt | Richmond | Clubman route twinshock | Honda | |
| 123 | Brandon | Wilson | Barnsley | Clubman route twinshock | Honda | |
| 124 | Richard | Taylor | Barnoldswick | Clubman route twinshock | Fantic | |
| 125 | Ian | Myers | Harrogate | Clubman route Britshock | Triumph | |
| 126 | Phil | Haygarth | Carnforth | Clubman route Britshock | BSA | |
| 127 | Brett | Willis | Poulton-le-Fylde | Clubman route Britshock | F Barnett | |
| 128 | Paul | Edwards | Leigh | Clubman route Britshock | James | |
| 129 | Jonathan | Hawthorne | Farnham | Clubman route Britshock | AJS | |
| 130 | John | Hawthorne | Reading | Clubman route Britshock | BSA | |
| 131 | Darren | Johnson | Yarm | Clubman route Britshock | Triumph | |
| 132 | Peter | Huddleston | Ulverston | Clubman route Britshock | Tribsa | |
| 133 | Christopher | Myers | Ulverston | Clubman route Britshock | TRIBSA | |
| 134 | Colin | Benson | KENDAL | Clubman route Britshock | BSA | |
| 135 | Andrew | Cope | Wirral | Clubman route Britshock | Triumph | |
| 136 | Christopher | Wilson | Barnsley | Clubman route Britshock | Bsa | |
| 137 | Andrew | Black | Prudhoe | Clubman route Britshock | Bsa | |
| 138 | Michael | Barton | Preston | Clubman route Britshock | Bsa | |
| 139 | Joseph | Robinson | Hexham | Clubman route Specials | Beta | |
| 140 | Peter | Blowers | Barrow-in-Furness | Clubman route air cooled mono | Montesa | |
| 141 | Steven | Mycock | Bathgate | Clubman route air cooled mono | Yamaha | |
| 142 | Steven | Ransom | Hope Valley | Clubman route air cooled mono | Yamaha | |
| 143 | Andrew | Southward | Kirkby-in-Furness | Clubman route air cooled mono | Honda | |
| 144 | Steven | Gallimore | Wigan | Clubman route air cooled mono | Yamaha | |
| 145 | Keith | Burgess | Stoke-on-Trent | Clubman route air cooled mono | Yamaha | |
| 146 | Robin | Foulkes | Telford | Clubman route air cooled mono | Yamaha |

