Status:
N = National
R* = Adult Centre Championship Trials Round
Y*() = Youth Centre Trials Round
N of E = North of England motocross round
Month | Date | Club | Trial | |
---|---|---|---|---|
OCTOBER 2024 | Saturday 5th/Sunday 6th | Lakes MTA | Lakes 2 Day Trial | |
Saturday 12th | Richmond MC | Scott Trial | (N) | |
Sunday 20th | Cumberland County MCC | Multi Class Trial | ||
Sunday 27th | Westmorland MC | John Holmes Trial | ||
NOVEMBER 2024 | Sunday 3rd | Bassenthwaite MC | DK Laing Trial | Centre Round 1 (2025) (R*) |
Sunday 10th | CENTRE ANNUAL | GENERAL MEETING | ||
Sunday 17th | Cumberland County MCC | Memorial Trial | Centre Round 2 (2025) (R*) | |
Sunday 24th | Bootle SC | Multi Class Trial | ||
DECEMBER 2024 | Sunday 1st | Bassenthwaite DMC | Stanley Tallontire Trial | |
Sunday 8th | Cumberland County MCC | Multi Class Trial | ||
Sunday 15th | Bootle SC | Fun Trial | ||
Thursday 26th | Barrow DMC | Boxing Day Trial | ||
JANUARY 2025 | Wednesday 1st | Cumberland County MCC | New Year's Day Trial | |
Sunday 5th | Bassenthwaite MC | Turner Trophy Trial | Centre Round 3 (2025) (R*) | |
Sunday 12th | Lakes GTRC | Multi Class Trial | ||
Sunday 19th | Bootle SC | Fell Green Trial | Centre Round 4 (2025) (R*) | |
Sunday 26th | Westmorland MC Round 1 S3 Championship series | Lonsdale Trial | Centre Round 5 (2025) (R*) | |
FEBRUARY 2025 | Sunday 2nd | Barrow DMC | Frank Jackson Trial | Centre Round 6 (2025) (R*) |
Sunday 9th | Bassenthwaite DMC | Robin Hood Trial | Centre Round 7 (2025) (R*) | |
Sunday 16th | Cumberland County MCC | Aughertree TRial | ||
Sunday 16th | Stratford-Uon-Avon MC Round 2 S3 Championship series | Colmore Cup | ||
Sunday 23rd | Barrow DMC | Founder Members Trial | ||
Sunday 23rd | Darwen | Sorra Classic Championship Trial | Lee Dell | |
Sundaay 23rd | North Berks MCC Round 3 S3 Championship series | Wallace Cup | ||
MARCH 2025 | ||||
Sunday 2nd | Westmorland MC | Milnthorpe Cup Trial | ||
Sunday 9th | Barrow DMC | Founder Members Trial | ||
Sunday 16th | Sedbergh DMC | Multi-class Trial | Centre Youth Round | |
Sunday 23rd | Barrow DMC | D.R.Burrow TRial | Centre Round 8 (2025) (R*) | |
Sunday 30th | Bootle SC | Sorra Classics Championship Trial | ||
APRIL 2025 | ||||
4th-6th | Trial GP - Spain | All Classes | Benahavis | |
Sunday 6th | Cumberland County MCC | Frank Smith Easy series, round 2 | ||
11th-13th | Trial GP - Portugal | All Classes | Viana Do Castelo | |
Sunday 13th | Lakes GTRC | Club Trial | ||
Sunday 13th | Yeadon Guiseley DMC Round 4 S3 Championship series | Chris Carter Trial | ||
Saturday 19th/Sunday 20th | Round 1/2 British Enduro Championship | Lossiemouth, Scotland | Highlands Enduro Club | |
Sunday 20th | Sedbergh DMC | Multi-class Trial | ||
Easter Monday 21st | Westmorland MC | Multi-class Trial | Centre Youth Round | |
Easter Monday 21st | Llangollen and DMC Round 5 S3 Championship series | Lomax Cup | ||
Sunday 27th | Cumberland County MCC | Frank Smith Easy Trial Round 3 | ||
Sunday 27th | Westmorland MC | Classic Scramble | County Showground | |
MAY 2025 | ||||
Friday 2nd | Edinburgh DMC | Pre 65 Scottish Two Day Trial | ||
Saturday 3rd | Edinburgh DMC | Pre 65 Scottish Two Day Trial | ||
Sunday 4th | Lakes GTRC Multi-class Trial | |||
Monday 6th-Saturday11th | Edinburgh DMC | Scottish Six Days Trial | ||
16th - 18th | Trial GP - Japan | GP/Trial2/GP Women | Motegi | |
16th/17th | Round 3/4 British Enduro Championship | Brechfa, Wales | Dyfi Enduro Club | |
Sunday 18th | Barrow DMC | Muriel Wilkinson Trial | ||
Sunday 18th | Richmond MC Round 6 S3 Championship series | Gerald Simpson Trial | ||
Sunday 25th | Lakes GTRC | Trial | Including Rurtherford Cup, Centre Round 9 (R*) | |
Monday 26th (Bank Holiday) | Sedbergh DMC | Multi-class Trial | ||
May 30th-June 1st | Trial GP - France | GP/Trial 2/Trial 3 | Calvi, Corsica | |
May 31st - June 7th | TT Races | |||
JUNE 2025 | ||||
May 31st - June 7th | TT Races | |||
Sunday 1st | Bootle SC | Multi-class Trial | Youth Centre Round | |
Sunday 1st | Aquaduct Cl;assics | Sorra Classic Championship Trial | ||
6th-8th | Trial GP - San Marino | GP/Trial2/Trial 3 | Baldasserona | |
7th/8th | Rounds 5/6 British Enduro Championship | Hafren, Wales | Hafren Dirt Bike Club | |
Sunday 8th | Barrow DMC | Henry Trial | ||
Wednesday 11th | Bassenthwaite DMC | Charity Trial | ||
Saturday 14th | ACU TRIAL GB | Inch Perfect, Whitewell | Men, Women, Youth A/B | |
Sunday 15th | ACU TRIAL GB | Inch Perfect, Whitewell | Men, Women, Youth A/B | |
Sunday 15th | Lakes GTRC | Multi-class Trial | Youth Centre Round | |
Wednesday 18th | Westmorland MC | 1st Evening Trial | ||
Saturday 21st | Westmorland MC | Barbon Hill Climb | ||
Saturday 21st | Cumberland County MCC | Centenary Two day Trial | ||
Sunday 22nd | Cumberland County MCC | Centenary Two Day Trial | ||
Saturday 28th | ACU TRIAL GB | Hookwoods | Men, women, Youth A/B | |
SAunday 29th | ACU TRIAL GB | HGookwoods | Men, women, Youth A/B | |
Sunday 29th | Bootle SC | Multi-class Trial | ||
28th/29th | Castleside Trials Club | Sorra Classic Championship Trial | ||
JULY 2025 | ||||
Wednesday 2nd | Bassenthwaite DMC | Evening Trial | ||
Sunday 6th | Barrow DMC | Multi-class Trial | Youth Centre Round | |
Sunday 6th | Manchester 17 MCC Round 7 S3 Championship series | Dave Rowland Trial | ||
Monday 7th-Wednesday 9th | Westmorland MC | Lakes/Dales Road Run | ||
11th-13th | Trial GP - USA | GP/Trial 2/GP Women | Exeter, Rhode Island | |
12th/13th | Rounds 7/8, British Enduro Championship | Caatterick, Yorkshire | Raw Enduro Club | |
Sunday 13th | Sedbergh DMC | Multi-class Trial | ||
Sunday 13th | Westmorland MC | Classic Scramble | Helsington | |
Wednesday 16th | Westmorland MC | 2nd Evening Trial | ||
Sunday 20th | Cumberland County MCC | Velocette Cup Trial | ||
Saturday 26th | ACU TRIAL GB | RS Trials, Northern Ireland | Men, women, Youth A/B | |
Sunday 27th | ACU TRIAL GB | RS Trials, Northern Ireland | Men, women, Youth A/B | |
Sunday 27th | Westmorland MC | Grant Cup Trial | Centre Adult Round 10 (R*) | |
AUGUST 2025 | ||||
Sunday 3rd | Bootle SC | Presidents TRial | Adult Centre Round 11 (R*) | |
Sunday 3rd | Sorra Classic Championship Trial | Bracken Rocks | ||
Wednesday 6th | Bassenthwaite DMC | Evening Trial | ||
Sunday 10th | Barrow DMC | Zeke Myers Trial | Adult Centre Round 12 (R*) | |
Wednesday 13th | Westmorland MC | 3rd Evening Trial | ||
Sunday 17th | Cumberland County MCC | J.D.Pattinson Trial | Youth Centre Round | |
24th-29th | International Six Days Enduro | Bergamo, Italy | ||
Monday 25th (Bank Holiday) | Barrow DMC | Diane Shield Memorial Charity Trial | ||
Saturday 30th | Manx Classic Club | Classic Manx Two Day Trial | ||
Sunday 31st | Manx Classic Club | Classic Manx Two Day Trial | ||
Saturday 30th | ACU TRIAL GB | Scarborough MC, Low North Park | Men, women, Youth A/B | |
Sunday 31st | ACU TRIAL GB | Scarborough MC, Low North Park | Men, women, Youth A/B | |
Sunday 31st | Lakes GTRC | Multi-class Trial | ||
SEPTEMBER 2025 | ||||
5th-7th | Trial GP - Great Britain | GP/Trial 2/GP Women/Trial 2 Women | Geddington | |
Sunday 7th | Bootle SC | Multi-class Trial | ||
Saturday 13th | Cumberland County MCC | Mike Hodgson Two Day Trial | Glenridding Limited entry, Pre 65, t/shock etc | |
Sunday 14th | Cumberland County MCC | Mike Hodgson Two Day Trial | Glenridding | |
20th/21st | Round 9/10 British Enduro Championship | Venue TBA | Army Motorcycling | |
Sunday 21st | Newcvastle DMC Round 8 S3 Championship series | Travers Trophy Trial | ||
20th-24th (Possibly incorrect) | Trial des Nations | Italy | Tolmezzo | |
Sunday 21st | Lakes GTRC | Multi-class Trial | ||
Sunday 28th | Barrow DMC | Revenge Trial | Adult Centre Round 13 | |
OCTOBER 2025 | ||||
Saturday 4th | Lakes Motor Trial Association | Lakes Two Day Trial | ||
Sunday 5th | Lakes Motor Trial Association | Lakes Two Day Trial | ||
Saturday 11th | Richmond MC | Scott Trial | ||
Sunday 12th | Sedbergh MC | Club trial | ||
Sunday 19th | Cumberland County MCC | Dixie Dee Trial | ||
Sunday 19th | Hillsborough MCC Round 9 S3 Championship series | Jack Wood Trial | ||
Sunday 26th | Westmorland MC | John Holmes Trial | ||
NOVEMBER 2025 | ||||
Sunday 2nd | Bassenthwaite DMC | D.K.Laing Trial | Adult Centre Round 1 | |
Sunday 9th | CENTRE ANNUAL | GENERAL MEETING | The Villa Hotel, Levens | |
Sunday 16th | Cumberland County MCC | Memorial Trial | Adult Centre Round 2 | |
Sunday 23rd | Bootle SC | Gowan Construction round 1 | ||
DECEMBER 2025 | ||||
Sunday 7th | Bassenthwaite DMC | Stanley Tallontire TRial | ||
Sunday 14th | Cumberland County MCC | Greenhead Triaal | ||
Sunday 21st | Bootle SC | Christmas Trial | ||
Friday 26th | Barrow DMC | Boxing Day Trial | ||
JANUARY 2026 | ||||
Thursday 1st | Cumberland County MCC | New Year's Day Trial | ||
Sunday 4th | Bassenthwaite DMC | Turner Trial | Adult Centre Round 3 | |
Sunday 11th | Lakes GTRC | Multi-class Trial | ||
Sunday 18th | Bootle SC | Fell Green Trial | Adult Centre Round 4 | |
Sunday 25th | Westmorland MC | Lonsdale Cup Trial | Adult Centre Round 5 | |
FEBRUARY 2026 | ||||
Sunday 1st | Barrow DMC | Frank Jackson Trial | Adult Centre Round 6 | |
Sunday 8th | Bassenthwaite | Robin Hood Tial | Adult Centre Round 7 | |
Sunday 15th | Cumberland County MCC | Frank Smith series round 1 | ||
Sunday 22nd | Barrow DMC | Provisional date booked | ||
Centre Board Meetings are usually held on the last Tuesday of the month at The Villa, Levens, Kendal but check first if planning to attend. | ||||
Commencing at 8pm | ||||
No meeting in December |
Centre Board Meetings are held on the last Tuesday of the month at The Villa, Levens, Kendal
Commencing at 8pm
No meeting in December
The Rutherford Trial will be hosted by the Bootle SC Scrambles Club and for the 2024 season by Cumberland County MCC.