

Status:
N = National
R* = Adult Centre Championship Trials Round
Y*() = Youth Centre Trials Round
N of E = North of England motocross round
| Month | Date | Club | Trial | |
|---|---|---|---|---|
| JANUARY 2026 | Thursday 1st | Cumberland County MCC | New Year's Day Trial | Nord Vue, Armathwaite, What3words: buck.pigtails.subjects |
| Sunday 4th | Bassenthwaite MC | Turner Trophy Trial | Centre Round 3 (2025) (R*) Baggra Yeat | |
| Sunday 11th | Lakes GTRC | Multi Class Trial | Holmscales Centre, Old Hutton, LA8 0NB | |
| Sunday 18th | Bootle SC | Fell Green Trial | Centre Round 4 (2025) (R*) | |
| Sunday 25th | Westmorland MC | Lonsdale Trial | Club land at Firbank Centre Round 5 | |
| FEBRUARY 2026 | Sunday 1st | Barrow DMC | Frank Jackson Trial | Centre Round 6 (2025) (R*) |
| Sunday 8th | Bassenthwaite DMC | Robin Hood Trial | Centre Round 7 (2025) (R*) Glenridding | |
| Sunday 15th | Cumberland County MCC | Aughertree Trial | Frank Smith series rnd 1 | |
| Sunday 22nd | Barrow DMC | Founder Members Trial | ||
| MARCH 2026 | ||||
| Sunday 1st | Westmorland MC | Milnthorpe Cup Trial | S3 Championship Rnd 3 | |
| Sunday 8th | Barrow DMC | DR Burrow Trial | Centre Round 8, Graythwaite | |
| Sunday 15th | Bootle SC | Gowan Construction round 2 | Fell Green | |
| Sunday 22nd | Barrow DMC | Sorra Championship Trial | Old Railway Line, Torver | |
| Sunday 29th | Sedbergh DMC | Multiclass Trial | ||
| APRIL 2026 | ||||
| Friday 3rd | Westmorland MC | Multi Class Trial | ||
| Sunday 5th | Cumberland County MCC | Harescough Trial | Harescough | |
| 11th-13th | Trial GP - Portugal | All Classes | Viana Do Castelo | |
| Sunday 12th | Lakes GTRC | Club Trial | Clawthorpe | |
| Saturday 18th/Sunday 19th | Westmorland MC | Classic Scramble | County Showground | |
| Sunday 20th | Sedbergh DMC | Multi-class Trial | ||
| Sunday 26th | Cumberland County MCC | Frank Smith Easy Trial Round 2 | Millburn | |
| MAY 2026 | ||||
| Friday 1st/Saturday 2nd | Edinburgh DMC | Pre 65 Scottish Two Day Trial | Kinlochleven | |
| Sunday 3rd | Lakes GTRC | Tommy Brady Charity Triaal | Redscar | |
| Monday 4th-Saturday 9th | Edinburgh DMC | Scottish Six Days Trial | ||
| Sunday 10th | Westmorland MC | Classic Scramble | Helsington | |
| Sunday 10th | Sedbergh DMC | Twinshock Trial | ||
| Sunday 17th | Barrow DMC | Muriel Wilkinson Trial | Centre Youth Rnd, Lowick Green | |
| Sunday 24th | Lakes GTRC | Trial | Centre Round 9 (R*) | |
| Monday 25th (Bank Holiday) | Sedbergh DMC | Multi-class Trial | ||
| JUNE 2026 | ||||
| Wednesday 3rd | Lakes GTRC | Evening Trial | ||
| Sunday 7th | Barrow DMC | Henry Trial | Old Railway Line, Torver | |
| Wednesday 10th | Westmorland MC | Evening Trial | Staveley Head | |
| Sunday 14th | Lakes GTRC | Multi-class Trial | Youth Centre Round | |
| Saturday 20th/Sunday 21st | Cumberland County MCC | Centenary Two day Trial | New Biggin | |
| Saturday 27th | Westmorland MC | Barbon Hill Climb | Barbon Manor | |
| Sunday 28th | Bootle SC | Ashburner Fuels Trial | Fell Green | |
| JULY 2025 | ||||
| Wednesday 1st | Lakes GTRC | Evening Trial | ||
| Sunday 5th | Barrow DMC | Multi Class Triaal | ||
| Monday 6th-Wednesday 8th | Westmorland MC | Lakes/Dales Road Run | ||
| Saturday 11th/Sunday 12th | Westmorland MC | Classic Scramble | Helsington | |
| Sunday 12th | Sedbergh DMC | Multi-class Trial | ||
| Wednesday 15th | Westmorland MC | 2nd Evening Trial | Lindale | |
| Sunday 19th | Barrow DMC | Diane Shield Memorial Trial | High Newton | |
| Sunday 26th | Cumberland County MCC | Velocette Cup | Raughton Gill | |
| AUGUST 2026 | ||||
| Sunday 2nd | Westmorland MC | Grant Cup Trial | Adult Centre Round 10 (R*), Kirkby Stephen | |
| Wednesday 5th | Lakes GTRC | Evening Trial | ||
| Sunday 9th | Barrow DMC | Zeke Myers Trial | Adult Centre Round 11 (R*) | |
| Sunday 16th | Cumberland County MCC | J.D.Pattinson Trial | Youth Centre Round | |
| Wednesday 19th | Westmorland MC | 3rd Evening Trial | Firbank | |
| Sunday 23rd | Bootle SC | Presidents Trial | Centre Rnd 12, Po House | |
| Saturday 29th/ Sunday 30th | Manx Classic Club | Classic Manx Two Day Trial | ||
| Monday 31st | Lakes GTRC | Multi-class Trial | ||
| SEPTEMBER 2026 | ||||
Sunday 6th | Bootle SC | Multi-class Trial | ||
| Saturday 12th/Sunday 13th | Cumberland County MCC | Mike Hodgson Two Day Trial | Glenridding Limited entry, Pre 65, t/shock etc | |
| Sunday 20th | Lakes GTRC | Multi class Trial | ||
| Sunday 27th | Barrow DMC | Revenge Trial | Adult Centre Round 13 | |
| OCTOBER 2025 | ||||
| Saturday 10th/Sunday 11th | Lakes Motor Trial Association | Lakes Two Day Trial | ||
| Saturday 17th | Richmond MC | Scott Trial | ||
| Sunday 18th | Cumberland County MCC | Dixie Dee Trial | ||
| Sunday 25th | Westmorland MC | John Holmes Trial | ||
| NOVEMBER 2025 | ||||
| Sunday 1st | Bassenthwaite DMC | D.K.Laing Trial | Adult Centre Round 1/ Threlkeld | |
| Sunday 8th | CENTRE ANNUAL | GENERAL MEETING | The Villa Hotel, Levens | |
| Sunday 15th | Cumberland County MCC | Memorial Trial | Adult Centre Round 2/Greenhead | |
| Sunday 22nd | Bootle SC | Gowan Construction round 1 | Fell Green | |
| DECEMBER 2025 | ||||
| Sunday 6th | Bassenthwaite DMC | Stanley Tallontire TRial | ||
| Sunday 13th | Cumberland County MCC | Greenhead Trial | ||
| Sunday 20th | Bootle SC | Christmas Trial | ||
| Saturday 26th | Barrow DMC | Boxing Day Trial | ||
| JANUARY 2027 | ||||
| Friday 1st | Cumberland County MCC | New Year's Day Trial | ||
| Sunday 3rd | Bassenthwaite DMC | Turner Trial | Adult Centre Round 3/ Baggra Yeat | |
| Sunday 10th | Lakes GTRC | Multi-class Trial | Holmscales | |
| Sunday 17th | Bootle SC | Fell Green Trial | Adult Centre Round 4 | |
| Sunday 24th | Westmorland MC | Lonsdale Cup Trial | Adult Centre Round 5/ Firbank | |
| FEBRUARY 2027 | ||||
| Sunday 7th | Barrow DMC | Frank Jackson Trial | Adult Centre Round 6/Torver | |
| Sunday14th | Bassenthwaite | Robin Hood Tial | Adult Centre Round 7/Glenridding | |
| Sunday 21st | Cumberland County MCC | Frank Smith series round 1 | Aughtree | |
| Sunday 28th | Barrow DMC | Founder Members Trial | ||
| Centre Board Meetings are usually held on the last Tuesday of the month at The Gilpin Bridge Hotel/Pub Levens, Kendal but check first if planning to attend. | ||||
| Commencing at 8pm | ||||
| No meeting in December |
Centre Board Meetings are held on the last Tuesday of the month at The Gilpin Bridge Hotel, Levens
Commencing at 8pm
The Rutherford Trial will be hosted by the Westmorland MC.